line decor
HOME            ACT           DEPARTMENT           KSAMB             LOGIN       GALLERY       CONTACT US       APMC Resolutions     Appeal Orders ಕನ್ನಡ ಆವೃತಿ    June 1, 2023     
line decor
Market Prices For  Arecanut / ಅಡಿಕೆ/Red / ಕೆಂಪು
Market Market Date Variety Arrivals Minimum Price Maximum Price Modal Price
BANTWALA 31/05/2023 Coca 48 12500 25000 22500
BANTWALA 31/05/2023 New Variety 22 27500 40500 38000
BANTWALA 31/05/2023 Old Variety 63 48000 53000 50000
BELTHANGADI 30/05/2023 New Variety 189 29000 40000 37000
BELTHANGADI 30/05/2023 Old Variety 186 39500 46500 42000
BELTHANGADI 29/05/2023 Coca 26 25000 26000 25500
BHADRAVATHI 30/05/2023 Rashi 763 43199 49499 47969
CHANNAGIRI 30/05/2023 Rashi 702 47499 49599 48865
CHITRADURGA 30/05/2023 Api 5 49009 49419 49249
CHITRADURGA 30/05/2023 Bette 55 37629 38079 37859
CHITRADURGA 30/05/2023 Kempugotu 80 29610 30099 29800
CHITRADURGA 30/05/2023 Rashi 30 48539 48969 48789
DAVANAGERE 29/05/2023 Rashi 283 22369 48309 47232
KARKALA 30/05/2023 New Variety 51 30000 40500 35000
KARKALA 30/05/2023 Old Variety 15 40000 53000 48000
KUMTA 31/05/2023 Chippu 75 29509 32899 31849
KUMTA 31/05/2023 Coca 40 20169 32499 31569
KUMTA 31/05/2023 Factory 70 14509 22309 21529
KUMTA 31/05/2023 Hale Chali 75 36099 39119 38789
KUMTA 31/05/2023 Hosa Chali 225 35599 37449 36619
KUNDAPUR 30/05/2023 Hale Chali 16 43000 46000 45000
KUNDAPUR 30/05/2023 Hosa Chali 47 36000 39000 38000
MADIKERI 30/05/2023 Raw 167 40905 40905 40905
SAGAR 30/05/2023 Bilegotu 17 30399 31989 30399
SAGAR 30/05/2023 Chali 142 36009 36549 36009
SAGAR 30/05/2023 Kempugotu 11 32499 34499 32499
SAGAR 30/05/2023 Rashi 215 42899 48599 47499
SAGAR 30/05/2023 Sippegotu 74 20389 20889 20389
SAGAR 29/05/2023 Coca 37 20599 33453 32869
SHIVAMOGGA 31/05/2023 Bette 60 49509 54599 52569
SHIVAMOGGA 31/05/2023 Gorabalu 115 18009 36159 35469
SHIVAMOGGA 31/05/2023 Rashi 529 35500 50019 48899
SHIVAMOGGA 31/05/2023 Saraku 36 56069 83170 75100
SIDDAPURA 31/05/2023 Bilegotu 51 28999 32899 32299
SIDDAPURA 31/05/2023 Chali 84 35689 37700 36989
SIDDAPURA 31/05/2023 Coca 24 27499 32699 31499
SIDDAPURA 31/05/2023 Hale Chali 141 34899 37600 37400
SIDDAPURA 31/05/2023 Kempugotu 5 28811 32399 32209
SIDDAPURA 31/05/2023 Rashi 37 43079 47929 47609
SIDDAPURA 31/05/2023 Tattibettee 6 38309 44099 40019
SIRA 29/05/2023 Other 49 9000 42000 38244
SIRSI 31/05/2023 Bette 56 37019 45399 41514
SIRSI 31/05/2023 Bilegotu 303 22899 32968 31308
SIRSI 31/05/2023 Chali 767 34898 38569 37131
SIRSI 31/05/2023 Kempugotu 13 30009 36099 34212
SIRSI 31/05/2023 Rashi 77 43099 47599 46066
SORABHA 27/05/2023 Coca 1 28989 28989 28989
SORABHA 27/05/2023 Rashi 29 30989 48099 46247
TARIKERE 31/05/2023 Pudi 2 10000 10000 10000
TARIKERE 26/05/2023 Other 2 45000 45000 45000
TIRTHAHALLI 27/05/2023 Bette 103 47599 53309 52159
TIRTHAHALLI 27/05/2023 EDI 3 47899 49309 48899
TIRTHAHALLI 27/05/2023 Gorabalu 171 28679 35899 35499
TIRTHAHALLI 27/05/2023 Rashi 543 40168 49399 48909
TIRTHAHALLI 27/05/2023 Saraku 22 50169 83100 75599
TIRTHAHALLI 27/05/2023 Sippegotu 1 18008 18008 18008
TUMAKURU 30/05/2023 Rashi 183 47250 48400 47550
YELLAPURA 30/05/2023 Bilegotu 77 26899 34899 31899
YELLAPURA 30/05/2023 Chali 511 31455 37880 37229
YELLAPURA 30/05/2023 Coca 107 18899 32212 26899
YELLAPURA 30/05/2023 Kempugotu 11 28899 34296 32799
YELLAPURA 30/05/2023 Rashi 87 41008 52199 48499
YELLAPURA 30/05/2023 Tattibettee 47 38699 48299 43069
YELLAPURA 29/05/2023 Api 1 52329 59765 59765

line decor
Privacy Policy | Copyright Policy | Hyperlinking Policy | Terms and Conditions | Help | Disclaimer | Screen Reader Access | Site Map
Version 1.0(Rel.0105)
This site is best viewed in IE 5.0 and above with 1024x768 screen resolution or above.
visitors Label
line decor